| Price | RM55.00 |
| Product SKU | BABY GOWN 167 |
| Brand | CHINABRAND |
| Availability | 5 |
|
TYPE
SIZE
|
|
| Quantity |
|
Description


chart :
size / length / waist / shoulder
3m - 37cm / 24*2cm / 19cm
6m - 41cm / 26*2cm / 19cm
12m - 45cm / 27*2cm / 21cm
UNTUK BORONG 1LOT 6PC -- EACH SIZE 2PC
Purchase History
| Order ID | Name | Date | Option | Quantity | Status |
|---|---|---|---|---|---|
| 44840 | Ma*a | 17/11/2025 | GOLD / 3M-6M | 1 | Shipped |
| 44705 | Ma*a | 15/04/2025 | GOLD / 3M-6M | 1 | Pending |
| 43274 | Ma*a | 08/04/2023 | GOLD / 6M | 1 | Shipped |
| 43020 | (W*****i | 16/03/2023 | GOLD / 6M | 1 | Cancelled |
| 40932 | ws****y | 19/07/2022 | GOLD / 6M | 1 | Shipped |
| 28663 | ma*****l | 30/12/2020 | GOLD / 6M | 1 | Shipped |
| 25117 | Ma*a | 04/08/2020 | GOLD / 6M | 1 | Shipped |
| 24015 | IM*N | 29/06/2020 | GOLD / 6M | 1 | Shipped |
| 22921 | WS*******h | 09/05/2020 | GOLD / 6M | 1 | Paid & Shipped |
| 22876 | IM*N | 09/05/2020 | GOLD / 6M | 1 | Shipped |
| 22847 | Ru*****t | 08/05/2020 | GOLD / 6M | 1 | Shipped |
| 22816 | Ly*************a | 08/05/2020 | GOLD / 6M | 1 | Shipped |
| 22808 | Ma*a | 07/05/2020 | GOLD / 6M | 1 | Shipped |
| 22751 | Ma*a | 07/05/2020 | GOLD / 6M | 1 | Shipped |
| 21084 | nu*******h | 29/03/2020 | GOLD / 12M | 1 | Pending |
| 21027 | No********z | 18/03/2020 | GOLD / 12M | 1 | Pending |
| 20925 | No********z | 10/03/2020 | GOLD / 12M | 1 | Pending |
| 20828 | Ru*****t | 05/03/2020 | GOLD / 6M | 1 | Pending |
| 20631 | No********z | 24/02/2020 | GOLD / 12M | 1 | Pending |
| 20558 | NU**L | 20/02/2020 | GOLD / 12M | 1 | Pending |
| 20369 | Ai***h | 10/02/2020 | GOLD / 12M | 1 | Pending |
| 19961 | Ma*a | 13/01/2020 | GOLD / 6M | 1 | Pending |
| 18837 | NU**L | 18/10/2019 | GOLD / 12M | 1 | Shipped |
| 18709 | Ru*****t | 09/10/2019 | GOLD / 6M | 1 | Shipped |
| 18626 | Ba************s | 01/10/2019 | GOLD / 12M | 1 | Shipped |
| 18483 | sh****** | 18/09/2019 | GOLD / 3M | 1 | Shipped |
| 18305 | M**a | 30/08/2019 | GOLD / 3M | 1 | Cancelled |
| 18237 | Ba************s | 27/08/2019 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 17718 | M**a | 08/07/2019 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 17500 | M**a | 10/06/2019 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 17303 | N***L | 20/05/2019 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 17077 | M**a | 09/05/2019 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 16715 | M**a | 02/04/2019 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 16704 | M**a | 01/04/2019 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 16537 | Ai***h | 14/03/2019 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 16529 | M**a | 13/03/2019 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 16099 | M**a | 28/01/2019 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 15996 | N***L | 20/01/2019 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 15872 | M**a | 10/01/2019 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 15869 | Ru*****t | 10/01/2019 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 15663 | M**a | 18/12/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 15508 | N***L | 05/12/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 15458 | No********z | 03/12/2018 | WITHOUT HEADBAND / 6M | 2 | Shipped |
| 15413 | (D****r | 29/11/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 15204 | CE****A | 14/11/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 14816 | Ru*****t | 16/10/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 14468 | Ru*****t | 06/09/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 14316 | Ru*****t | 27/08/2018 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 14187 | M**a | 14/08/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 14143 | WA********A | 12/08/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 14092 | M**a | 08/08/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 13904 | Ru*****t | 28/07/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 13639 | M**a | 12/07/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 13568 | WA********A | 06/07/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 13568 | WA********A | 06/07/2018 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 13314 | ta****g | 02/06/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 13273 | WA********A | 31/05/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 13201 | M**a | 28/05/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 13072 | M**a | 22/05/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 12931 | M**a | 05/05/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 12523 | LK | 05/04/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 12470 | M**a | 30/03/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12432 | M**a | 26/03/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12409 | M**a | 22/03/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12365 | Ru*****t | 18/03/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12341 | M**a | 15/03/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 12264 | M**a | 07/03/2018 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 12258 | M**a | 06/03/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12251 | M**a | 06/03/2018 | WITHOUT HEADBAND / 6M | 1 | Cancelled |
| 12223 | M**a | 03/03/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12223 | M**a | 03/03/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 12218 | M**a | 03/03/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12077 | Ru*****t | 19/02/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12062 | M**a | 16/02/2018 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 12036 | M**a | 13/02/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 11908 | M**a | 05/02/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 11858 | M**a | 02/02/2018 | WITHOUT HEADBAND / 3M | 1 | Cancelled |
| 11362 | M**a | 10/01/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 11017 | M**a | 18/12/2017 | WITHOUT HEADBAND / 12M | 1 | Cancelled |
| 10846 | M**a | 12/12/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 10757 | Ru*****t | 07/12/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 10751 | Ru*****t | 07/12/2017 | WITHOUT HEADBAND / 12M | 1 | Cancelled |
| 10599 | LK | 27/11/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 10580 | n********h | 27/11/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 10120 | LK | 06/11/2017 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 10075 | WA********A | 03/11/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 10063 | LK | 02/11/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 10036 | M**a | 01/11/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 9853 | M**a | 18/10/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 9012 | Ru*****t | 11/09/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 8757 | M**a | 25/08/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8639 | M**a | 18/08/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 8631 | LK | 17/08/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 8467 | M**a | 09/08/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 8426 | N***L | 07/08/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8312 | Ru*y | 01/08/2017 | WITHOUT HEADBAND / 3M | 1 | Cancelled |
| 8292 | n********h | 01/08/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8291 | n********h | 01/08/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 8287 | n********h | 31/07/2017 | WITHOUT HEADBAND / 3M | 1 | Cancelled |
| 8273 | Ru*y | 31/07/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8183 | Ru*y | 26/07/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8182 | Ru*y | 26/07/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
Reviews (0)
view all
back
Most Viewed Product





