| Price | RM55.00 |
| Product SKU | BABY GOWN 166 |
| Brand | CHINABRAND |
| Availability | 9 |
|
TYPE
SIZE
|
|
| Quantity |
|
Description



chart :
size / length / waist / shoulder
3m - 37cm / 24*2cm / 19cm
6m - 41cm / 26*2cm / 19cm
12m - 45cm / 27*2cm / 21cm
Purchase History
| Order ID | Name | Date | Option | Quantity | Status |
|---|---|---|---|---|---|
| 41662 | WS*******h | 17/10/2022 | PINK / 12M | 1 | Paid & Shipped |
| 34187 | ki**a | 12/07/2021 | PINK / 12M | 1 | Pending |
| 32852 | WS*******h | 12/05/2021 | PINK / 12M | 1 | Shipped |
| 29604 | WS*******h | 19/02/2021 | PINK / 6M | 1 | Pending |
| 25829 | WS*******h | 31/08/2020 | PINK / 12M | 1 | Paid & Shipped |
| 23065 | Ma*a | 12/05/2020 | PINK / 12M | 1 | Shipped |
| 23056 | Ma*a | 12/05/2020 | PINK / 12M | 1 | Shipped |
| 22968 | Ma*a | 10/05/2020 | PINK / 6M | 1 | Shipped |
| 22844 | Ly*************a | 08/05/2020 | PINK / 6M | 1 | Shipped |
| 22329 | No********z | 02/05/2020 | PINK / 6M | 1 | Shipped |
| 22313 | WA********A | 01/05/2020 | PINK / 12M | 1 | Shipped |
| 22084 | No********z | 29/04/2020 | PINK / 6M | 1 | Shipped |
| 20952 | No********z | 11/03/2020 | PINK / 6M | 1 | Pending |
| 20926 | No********z | 10/03/2020 | PINK / 6M | 1 | Pending |
| 20913 | No********z | 10/03/2020 | PINK / 6M | 1 | Pending |
| 20519 | Ma*a | 17/02/2020 | PINK / 6M | 1 | Pending |
| 20476 | IM*N | 14/02/2020 | PINK / 6M | 1 | Pending |
| 20362 | No********z | 10/02/2020 | PINK / 6M | 1 | Shipped |
| 20077 | IM*N | 21/01/2020 | PINK / 6M | 1 | Pending |
| 19590 | Ma*a | 08/12/2019 | PINK / 6M | 1 | Shipped |
| 18929 | Ma*a | 24/10/2019 | PINK / 12M | 2 | Shipped |
| 18692 | IM*N | 08/10/2019 | PINK / 3M | 1 | Shipped |
| 18684 | IM*N | 08/10/2019 | PINK / 3M | 1 | Cancelled |
| 18585 | ba*y | 27/09/2019 | PINK / 3M | 1 | Shipped |
| 18576 | IM*N | 27/09/2019 | PINK / 3M | 1 | Shipped |
| 18514 | sh****** | 22/09/2019 | PINK / 3M | 1 | Shipped |
| 18475 | M**a | 18/09/2019 | PINK / 6M | 1 | Shipped |
| 18470 | sh****** | 17/09/2019 | PINK / 3M | 1 | Shipped |
| 18397 | No********z | 07/09/2019 | PINK / 6M | 1 | Shipped |
| 18385 | M**a | 06/09/2019 | PINK / 3M | 1 | Shipped |
| 18349 | WA********A | 04/09/2019 | PINK / 12M | 1 | Shipped |
| 18342 | sh****** | 03/09/2019 | PINK / 12M | 1 | Shipped |
| 17390 | Ai***h | 25/05/2019 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 16333 | M**a | 22/02/2019 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 16020 | WA********A | 23/01/2019 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 15612 | Su****t | 14/12/2018 | WITHOUT HEADBAND / 3M | 1 | Cancelled |
| 15611 | Su****t | 14/12/2018 | WITHOUT HEADBAND / 3M | 1 | Cancelled |
| 14515 | Fa***********h | 13/09/2018 | WITH HEADBAND / 12M | 2 | Shipped |
| 13952 | WA********A | 01/08/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 13426 | M**a | 07/06/2018 | WITH HEADBAND / 6M | 1 | Shipped |
| 13345 | n********h | 03/06/2018 | WITH HEADBAND / 3M | 1 | Shipped |
| 13081 | WA********A | 23/05/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12628 | M**a | 12/04/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12491 | M**a | 02/04/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 12461 | M**a | 29/03/2018 | WITH HEADBAND / 3M | 1 | Shipped |
| 12333 | M**a | 14/03/2018 | WITH HEADBAND / 3M | 1 | Shipped |
| 12247 | M**a | 05/03/2018 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 11976 | (D****r | 09/02/2018 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 11951 | WS*******h | 07/02/2018 | WITHOUT HEADBAND / 12M | 1 | Paid & Shipped |
| 11928 | M**a | 06/02/2018 | WITH HEADBAND / 3M | 1 | Shipped |
| 11400 | M**a | 11/01/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 11374 | M**a | 10/01/2018 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 11363 | M**a | 10/01/2018 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 10695 | M**a | 04/12/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 10500 | M**a | 21/11/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 10454 | M**a | 19/11/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 10390 | M**a | 15/11/2017 | WITH HEADBAND / 3M | 1 | Shipped |
| 9965 | M**a | 27/10/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 9942 | A************i | 25/10/2017 | WITH HEADBAND / 3M | 1 | Shipped |
| 9868 | M**a | 19/10/2017 | WITHOUT HEADBAND / 12M | 1 | Shipped |
| 9743 | M**a | 12/10/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 9585 | Y***********n | 07/10/2017 | WITH HEADBAND / 3M | 1 | Shipped |
| 9316 | (W******i | 27/09/2017 | WITH HEADBAND / 3M | 1 | Shipped |
| 9229 | LK | 23/09/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8731 | Ru*y | 23/08/2017 | WITHOUT HEADBAND / 3M | 1 | Cancelled |
| 8658 | LK | 19/08/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8568 | NU********A | 15/08/2017 | WITH HEADBAND / 6M | 1 | Shipped |
| 8567 | NU********A | 15/08/2017 | WITH HEADBAND / 6M | 1 | Cancelled |
| 8544 | M**a | 14/08/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8504 | M**a | 11/08/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8491 | M**a | 10/08/2017 | WITHOUT HEADBAND / 6M | 1 | Shipped |
| 8351 | M**a | 03/08/2017 | WITHOUT HEADBAND / 3M | 1 | Shipped |
| 8292 | n********h | 01/08/2017 | WITH HEADBAND / 3M | 1 | Shipped |
| 8287 | n********h | 31/07/2017 | WITH HEADBAND / 3M | 1 | Cancelled |
| 8172 | M**a | 26/07/2017 | WITHOUT HEADBAND / 6M | 1 | Shipped |
Reviews (0)
view all
back
Most Viewed Product






