Description
Highlight
Chart
Sz 16- length 42CM / WAIST 25*2CM / SHOUDLER 20CM
Sz 17 - length 45CM / WAIST 26*2CM / SHOULDER 21CM
Sz 18 - length 48CM / WAIST 27*2CM / SHOULDER 22CM
Sz 19 - length 50CM / WAIST 28*2CM / SHOULDER 23CM
MODEL PAKAI SIZE 19 UMUR 3Y
SOCKS AKAN BG RANDOMLY IKUT GOWN WARNA -- KALAU SOCKS XDE COLOUR MATCHING AKAN BG WARNA PUTIH YA
HEADBAND PUN RANDOMLY BG IKUT GOWN WARNA
RESTOCK Dusty pink x 2
Yellow x 2
Purchase History
Order ID | Name | Date | Option | Quantity | Status |
---|---|---|---|---|---|
43848 | WS*******h | 14/09/2023 | WHITE / #16(0.6M) | 1 | Shipped |
43837 | (W*****i | 09/09/2023 | WHITE / #18(12.18M) | 1 | affiliate aisyah cancel |
43837 | (W*****i | 09/09/2023 | NAVY BLUE / #19(18.30M) | 1 | affiliate aisyah cancel |
43837 | (W*****i | 09/09/2023 | MAROON / #19(18.30M) | 1 | affiliate aisyah cancel |
43837 | (W*****i | 09/09/2023 | DUSTY PINK / #17(6.12M) | 1 | affiliate aisyah cancel |
43836 | (W*****i | 09/09/2023 | NAVY BLUE / #19(18.30M) | 1 | affiliate nurain cancel |
43836 | (W*****i | 09/09/2023 | MAROON / #19(18.30M) | 1 | affiliate nurain cancel |
43676 | Ba************s | 10/07/2023 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
43472 | (W*****i | 26/05/2023 | DUSTY PINK / #18(12.18M) | 1 | Cancelled |
43306 | NU**L | 11/04/2023 | EMERALD / #19(18.30M) | 1 | Pending |
43270 | No****************r | 08/04/2023 | NAVY BLUE / #17(6.12M) | 1 | Shipped |
43063 | (W*****i | 24/03/2023 | NAVY BLUE / #17(6.12M) | 1 | affiliate nurain cancel |
43020 | (W*****i | 16/03/2023 | NAVY BLUE / #19(18.30M) | 1 | Cancelled |
42946 | WS*******h | 05/03/2023 | NAVY BLUE / #18(12.18M) | 1 | Paid & Shipped |
42818 | NU**L | 15/02/2023 | EMERALD / #17(6.12M) | 1 | Shipped |
42779 | WS*******h | 12/02/2023 | MAROON / #17(6.12M) | 1 | Paid & Shipped |
42755 | Ai***h | 10/02/2023 | EMERALD / #17(6.12M) | 1 | Shipped |
42698 | NU**L | 05/02/2023 | EMERALD / #16(0.6M) | 1 | Shipped |
42489 | WS*******h | 18/01/2023 | NAVY BLUE / #16(0.6M) | 1 | Paid & Shipped |
42396 | Ai***h | 10/01/2023 | EMERALD / #16(0.6M) | 1 | Shipped |
42337 | NU**L | 05/01/2023 | EMERALD / #18(12.18M) | 1 | Shipped |
42274 | WS*******h | 26/12/2022 | NAVY BLUE / #18(12.18M) | 1 | Paid & Shipped |
41887 | WS*******h | 16/11/2022 | EMERALD / #18(12.18M) | 1 | Paid & Shipped |
41841 | NU**L | 10/11/2022 | EMERALD / #18(12.18M) | 1 | Shipped |
41802 | Ru*****t | 04/11/2022 | NAVY BLUE / #16(0.6M) | 1 | Shipped |
41690 | sh*****z | 20/10/2022 | MAROON / #18(12.18M) | 1 | Shipped |
41685 | No********z | 20/10/2022 | MAROON / #16(0.6M) | 1 | Shipped |
41597 | Ma*a | 09/10/2022 | EMERALD / #19(18.30M) | 1 | Shipped |
41596 | No****************r | 09/10/2022 | NAVY BLUE / #18(12.18M) | 1 | Shipped |
41577 | WS*******h | 06/10/2022 | MAROON / #16(0.6M) | 1 | Paid & Shipped |
41533 | WS*******h | 01/10/2022 | EMERALD / #16(0.6M) | 1 | Paid & Shipped |
41483 | WS*******h | 25/09/2022 | MAROON / #16(0.6M) | 1 | Paid & Shipped |
41430 | Ru*****t | 15/09/2022 | NAVY BLUE / #16(0.6M) | 1 | Shipped |
41218 | Ai***h | 18/08/2022 | EMERALD / #19(18.30M) | 1 | Shipped |
41216 | sh*****z | 17/08/2022 | MAROON / #17(6.12M) | 1 | Shipped |
41200 | ws****y | 16/08/2022 | EMERALD / #17(6.12M) | 1 | Shipped |
41152 | Ai***h | 12/08/2022 | NAVY BLUE / #16(0.6M) | 1 | Shipped |
40950 | No********z | 21/07/2022 | NAVY BLUE / #17(6.12M) | 1 | Shipped |
40856 | Ai***h | 12/07/2022 | EMERALD / #16(0.6M) | 1 | Shipped |
40682 | No****************r | 29/06/2022 | MAROON / #17(6.12M) | 1 | Shipped |
40648 | sh*****z | 27/06/2022 | EMERALD / #16(0.6M) | 1 | Shipped |
40309 | WS*******h | 28/05/2022 | DUSTY PINK / #19(18.30M) | 1 | Paid & Shipped |
39881 | sh*****z | 24/04/2022 | EMERALD / #18(12.18M) | 1 | Shipped |
39813 | ki**a | 23/04/2022 | EMERALD / #18(12.18M) | 1 | Shipped |
39784 | No****************r | 23/04/2022 | EMERALD / #18(12.18M) | 1 | Shipped |
39608 | Ba************s | 20/04/2022 | EMERALD / #18(12.18M) | 1 | Shipped |
39434 | Ai***h | 17/04/2022 | EMERALD / #18(12.18M) | 1 | Shipped |
39244 | WS*******h | 13/04/2022 | EMERALD / #18(12.18M) | 1 | Paid & Shipped |
39172 | No***u | 11/04/2022 | EMERALD / #17(6.12M) | 1 | Shipped |
39148 | sh*****z | 11/04/2022 | EMERALD / #17(6.12M) | 1 | Shipped |
39022 | NU**L | 08/04/2022 | EMERALD / #17(6.12M) | 1 | Shipped |
38889 | NU**L | 04/04/2022 | EMERALD / #16(0.6M) | 1 | Shipped |
38884 | Ba************s | 04/04/2022 | EMERALD / #16(0.6M) | 1 | Shipped |
38841 | No****************r | 02/04/2022 | EMERALD / #17(6.12M) | 1 | Shipped |
38813 | WS*******h | 01/04/2022 | EMERALD / #17(6.12M) | 1 | Paid & Shipped |
38748 | WS*******h | 29/03/2022 | EMERALD / #16(0.6M) | 1 | Paid & Shipped |
38567 | sh*****z | 19/03/2022 | EMERALD / #16(0.6M) | 1 | Shipped |
38565 | Ba************s | 18/03/2022 | EMERALD / #17(6.12M) | 1 | Shipped |
38376 | Ai***h | 02/03/2022 | MAROON / #18(12.18M) | 1 | Shipped |
38336 | No****************r | 28/02/2022 | EMERALD / #19(18.30M) | 1 | Shipped |
38324 | WS*******h | 27/02/2022 | EMERALD / #17(6.12M) | 1 | Shipped |
38324 | WS*******h | 27/02/2022 | EMERALD / #19(18.30M) | 1 | Shipped |
38297 | WS*******h | 25/02/2022 | EMERALD / #18(12.18M) | 1 | Shipped |
38286 | WS*******h | 24/02/2022 | NAVY BLUE / #18(12.18M) | 1 | Shipped |
38270 | sh*****z | 22/02/2022 | EMERALD / #19(18.30M) | 2 | Shipped |
38204 | NU**L | 17/02/2022 | EMERALD / #17(6.12M) | 1 | Shipped |
38069 | Ma*a | 07/02/2022 | YELLOW / #17(6.12M) | 1 | Shipped |
37587 | WS*******h | 12/01/2022 | NAVY BLUE / #17(6.12M) | 1 | Paid & Shipped |
37393 | WS*******h | 29/12/2021 | MAROON / #18(12.18M) | 1 | Paid & Shipped |
37326 | Ai***h | 24/12/2021 | NAVY BLUE / #19(18.30M) | 2 | Shipped |
36976 | No****************r | 06/12/2021 | EMERALD / #16(0.6M) | 1 | Shipped |
36963 | WS*******h | 06/12/2021 | EMERALD / #16(0.6M) | 1 | Paid & Shipped |
36731 | nu***n | 27/11/2021 | WHITE / #19(18.30M) | 1 | Shipped |
36664 | Ai***h | 25/11/2021 | MAROON / #17(6.12M) | 1 | Shipped |
36591 | ws****y | 22/11/2021 | EMERALD / #19(18.30M) | 1 | Shipped |
36590 | ws****y | 22/11/2021 | NAVY BLUE / #19(18.30M) | 1 | Shipped |
36589 | ws****y | 22/11/2021 | NAVY BLUE / #18(12.18M) | 1 | Cancelled |
36578 | WS*******h | 21/11/2021 | EMERALD / #17(6.12M) | 1 | Paid & Shipped |
36563 | WS*******h | 20/11/2021 | EMERALD / #16(0.6M) | 1 | Paid & Shipped |
36466 | ws****y | 13/11/2021 | EMERALD / #19(18.30M) | 1 | Shipped |
36466 | ws****y | 13/11/2021 | EMERALD / #16(0.6M) | 1 | Shipped |
36451 | WS*******h | 11/11/2021 | EMERALD / #16(0.6M) | 1 | Paid & Shipped |
36451 | WS*******h | 11/11/2021 | EMERALD / #19(18.30M) | 1 | Paid & Shipped |
36406 | WS*******h | 09/11/2021 | NAVY BLUE / #16(0.6M) | 1 | Paid & Shipped |
36405 | WS*******h | 09/11/2021 | MAROON / #19(18.30M) | 1 | Paid & Shipped |
36368 | nu********h | 06/11/2021 | NAVY BLUE / #17(6.12M) | 1 | Shipped |
36332 | WS*******h | 04/11/2021 | NAVY BLUE / #16(0.6M) | 1 | Paid & Shipped |
36309 | Ma*a | 02/11/2021 | EMERALD / #17(6.12M) | 1 | Shipped |
36293 | Ma*a | 01/11/2021 | DUSTY PINK / #19(18.30M) | 1 | Shipped |
36247 | WS*******h | 29/10/2021 | EMERALD / #19(18.30M) | 1 | Paid & Shipped |
36179 | Ma*a | 26/10/2021 | YELLOW / #17(6.12M) | 1 | Shipped |
36132 | Ma*a | 26/10/2021 | NAVY BLUE / #18(12.18M) | 1 | Shipped |
36023 | sh*****z | 22/10/2021 | EMERALD / #16(0.6M) | 1 | Cancelled |
35925 | Ma*a | 14/10/2021 | DUSTY PINK / #19(18.30M) | 1 | Shipped |
35907 | WS*******h | 13/10/2021 | MAROON / #17(6.12M) | 1 | Shipped |
35683 | WS*******h | 02/10/2021 | EMERALD / #19(18.30M) | 1 | Pending |
35500 | sh*****z | 20/09/2021 | NAVY BLUE / #16(0.6M) | 1 | Shipped |
35409 | nu***n | 14/09/2021 | EMERALD / #19(18.30M) | 1 | Shipped |
35389 | ki**a | 13/09/2021 | DUSTY PINK / #19(18.30M) | 1 | Pending |
35352 | Ma*a | 10/09/2021 | EMERALD / #18(12.18M) | 1 | Shipped |
35039 | Ma*a | 27/08/2021 | NAVY BLUE / #18(12.18M) | 1 | Shipped |
34999 | nu***n | 25/08/2021 | MAROON / #18(12.18M) | 1 | Shipped |
34973 | Ma*a | 23/08/2021 | MAROON / #17(6.12M) | 1 | Shipped |
34905 | Ma*a | 19/08/2021 | DUSTY PINK / #17(6.12M) | 1 | Shipped |
34889 | Ma*a | 18/08/2021 | DUSTY PINK / #17(6.12M) | 1 | Cancelled |
34826 | ma*****l | 15/08/2021 | MAROON / #19(18.30M) | 1 | Pending |
34748 | Ma*a | 09/08/2021 | DUSTY PINK / #17(6.12M) | 1 | Shipped |
34745 | (D****r | 09/08/2021 | WHITE / #18(12.18M) | 1 | Shipped |
34743 | Ai***h | 09/08/2021 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
34683 | Ma*a | 06/08/2021 | MAROON / #16(0.6M) | 1 | Shipped |
34671 | WS*******h | 05/08/2021 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
34662 | (D****r | 04/08/2021 | EMERALD / #18(12.18M) | 1 | Shipped |
34631 | sh*****z | 03/08/2021 | MAROON / #16(0.6M) | 1 | Shipped |
34618 | sh*****z | 02/08/2021 | EMERALD / #16(0.6M) | 1 | Shipped |
34611 | (D****r | 02/08/2021 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
34604 | sh*****z | 01/08/2021 | WHITE / #18(12.18M) | 1 | Shipped |
34560 | Ma*a | 30/07/2021 | MAROON / #16(0.6M) | 1 | Shipped |
34559 | sh*****z | 30/07/2021 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
34524 | nu***n | 28/07/2021 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
34490 | WS*******h | 26/07/2021 | NAVY BLUE / #17(6.12M) | 1 | Shipped |
34485 | Ma*a | 26/07/2021 | DUSTY PINK / #19(18.30M) | 1 | Shipped |
34411 | No****************r | 22/07/2021 | YELLOW / #18(12.18M) | 1 | Shipped |
34028 | sh*****z | 08/07/2021 | YELLOW / #19(18.30M) | 1 | Shipped |
33523 | WS*******h | 19/06/2021 | DUSTY PINK / #17(6.12M) | 1 | Pending |
33013 | ws****y | 26/05/2021 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
32605 | No********z | 05/05/2021 | MAROON / #16(0.6M) | 1 | Shipped |
32542 | Ma*a | 04/05/2021 | MAROON / #18(12.18M) | 1 | Shipped |
32501 | Ma*a | 03/05/2021 | YELLOW / #18(12.18M) | 1 | Shipped |
32500 | sh*****z | 03/05/2021 | MAROON / #16(0.6M) | 1 | Shipped |
32485 | WS*******h | 03/05/2021 | MAROON / #16(0.6M) | 1 | Shipped |
32365 | WS*******h | 02/05/2021 | DUSTY PINK / #17(6.12M) | 1 | Shipped |
32254 | Ma*a | 30/04/2021 | DUSTY PINK / #19(18.30M) | 1 | Shipped |
32207 | sh*****z | 30/04/2021 | YELLOW / #16(0.6M) | 1 | Shipped |
32165 | No****************r | 29/04/2021 | YELLOW / #16(0.6M) | 1 | Shipped |
32034 | sh*****z | 28/04/2021 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
31945 | sh*****z | 27/04/2021 | MAROON / #18(12.18M) | 1 | Shipped |
31939 | No********z | 27/04/2021 | MAROON / #19(18.30M) | 1 | Shipped |
31934 | No****************r | 27/04/2021 | YELLOW / #16(0.6M) | 1 | Shipped |
31906 | sh*****z | 27/04/2021 | YELLOW / #16(0.6M) | 1 | Shipped |
31887 | Ma*a | 26/04/2021 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
31837 | nu***n | 26/04/2021 | YELLOW / #19(18.30M) | 1 | Shipped |
31342 | sh*****z | 18/04/2021 | MAROON / #17(6.12M) | 1 | Shipped |
31277 | ws****y | 16/04/2021 | MAROON / #19(18.30M) | 1 | Cancelled |
31171 | sh*****z | 14/04/2021 | MAROON / #17(6.12M) | 1 | Shipped |
31021 | WS*******h | 09/04/2021 | MAROON / #17(6.12M) | 1 | Shipped |
30950 | IM*N | 06/04/2021 | MAROON / #19(18.30M) | 1 | Shipped |
30947 | sh*****z | 06/04/2021 | PURPLE / #16(0.6M) | 1 | Shipped |
30885 | Ai***h | 04/04/2021 | MAROON / #16(0.6M) | 1 | Shipped |
30575 | WS*******h | 27/03/2021 | PURPLE / #16(0.6M) | 1 | Shipped |
30505 | sh*****z | 24/03/2021 | MAROON / #17(6.12M) | 1 | Shipped |
30504 | Ma*a | 24/03/2021 | PURPLE / #19(18.30M) | 1 | Shipped |
30472 | sh*****z | 23/03/2021 | MAROON / #16(0.6M) | 1 | Shipped |
30457 | WS*******h | 23/03/2021 | PURPLE / #17(6.12M) | 1 | Shipped |
30453 | sh*****z | 23/03/2021 | MAROON / #19(18.30M) | 1 | Shipped |
30441 | ki**a | 22/03/2021 | WHITE / #19(18.30M) | 1 | Shipped |
30437 | WS*******h | 22/03/2021 | PURPLE / #19(18.30M) | 1 | Shipped |
30406 | Ai***h | 22/03/2021 | MAROON / #18(12.18M) | 1 | Shipped |
30269 | Ma*a | 16/03/2021 | DUSTY PINK / #17(6.12M) | 1 | Shipped |
30238 | No********z | 15/03/2021 | PURPLE / #19(18.30M) | 1 | Shipped |
30232 | WS*******h | 15/03/2021 | PURPLE / #16(0.6M) | 1 | Shipped |
30173 | No********z | 12/03/2021 | PURPLE / #17(6.12M) | 1 | Shipped |
30172 | No********z | 12/03/2021 | PURPLE / #17(6.12M) | 1 | Cancelled |
30138 | WS*******h | 11/03/2021 | PURPLE / #17(6.12M) | 1 | Shipped |
30060 | WS*******h | 08/03/2021 | PURPLE / #19(18.30M) | 1 | Shipped |
29991 | WS*******h | 06/03/2021 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
29988 | sh*****z | 06/03/2021 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
29985 | sh*****z | 06/03/2021 | PURPLE / #18(12.18M) | 1 | Shipped |
29971 | sh*****z | 05/03/2021 | WHITE / #17(6.12M) | 1 | Shipped |
29959 | No********z | 05/03/2021 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
29947 | Ma*a | 04/03/2021 | YELLOW / #19(18.30M) | 1 | Shipped |
29823 | WS*******h | 28/02/2021 | DUSTY PINK / #17(6.12M) | 1 | Shipped |
29680 | sh*****z | 22/02/2021 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
29618 | Ma*a | 20/02/2021 | DUSTY PINK / #17(6.12M) | 1 | Shipped |
29526 | nu********h | 17/02/2021 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
29490 | WS*******h | 15/02/2021 | YELLOW / #19(18.30M) | 1 | Paid & Shipped |
29405 | Ma************i | 09/02/2021 | PURPLE / #18(12.18M) | 1 | Shipped |
29345 | sh*****z | 07/02/2021 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
29297 | sh*****z | 05/02/2021 | PURPLE / #18(12.18M) | 1 | Shipped |
28830 | Ma*a | 08/01/2021 | YELLOW / #17(6.12M) | 1 | Shipped |
28382 | WS*******h | 17/12/2020 | WHITE / #17(6.12M) | 1 | Paid & Shipped |
28361 | Ru*****t | 16/12/2020 | YELLOW / #19(18.30M) | 1 | Shipped |
28359 | WS*******h | 16/12/2020 | DUSTY PINK / #19(18.30M) | 1 | Paid & Shipped |
28262 | WS*******h | 12/12/2020 | WHITE / #16(0.6M) | 1 | Paid & Shipped |
28237 | Ma*a | 10/12/2020 | YELLOW / #17(6.12M) | 1 | Shipped |
28233 | Ru*****t | 10/12/2020 | DUSTY PINK / #19(18.30M) | 1 | Shipped |
28225 | ma*****l | 10/12/2020 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
28221 | sh*****z | 09/12/2020 | PURPLE / #19(18.30M) | 1 | Shipped |
28212 | nu********h | 09/12/2020 | YELLOW / #17(6.12M) | 1 | Shipped |
28192 | IM*N | 08/12/2020 | WHITE / #16(0.6M) | 1 | Shipped |
28156 | nu********h | 07/12/2020 | YELLOW / #18(12.18M) | 1 | Shipped |
28129 | WS*******h | 06/12/2020 | PURPLE / #17(6.12M) | 1 | Paid & Shipped |
28070 | WS*******h | 02/12/2020 | PURPLE / #16(0.6M) | 1 | Paid & Shipped |
28059 | WS*******h | 02/12/2020 | YELLOW / #18(12.18M) | 1 | Paid & Shipped |
28002 | sh*****z | 29/11/2020 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
27953 | WS*******h | 27/11/2020 | DUSTY PINK / #18(12.18M) | 1 | Paid & Shipped |
27944 | No********z | 26/11/2020 | PURPLE / #17(6.12M) | 1 | Shipped |
27919 | nu********h | 25/11/2020 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
27918 | nu********h | 25/11/2020 | DUSTY PINK / #16(0.6M) | 1 | Shipped |
27917 | WS*******h | 25/11/2020 | YELLOW / #16(0.6M) | 1 | Paid & Shipped |
27797 | Ma*a | 19/11/2020 | DUSTY PINK / #19(18.30M) | 1 | Shipped |
27740 | Ma*a | 16/11/2020 | PURPLE / #16(0.6M) | 1 | Shipped |
27738 | Ru*****t | 16/11/2020 | DUSTY PINK / #17(6.12M) | 2 | Shipped |
27726 | Ma*a | 15/11/2020 | YELLOW / #18(12.18M) | 1 | Shipped |
27707 | sh*****z | 13/11/2020 | PURPLE / #18(12.18M) | 1 | Shipped |
27629 | WS*******h | 10/11/2020 | DUSTY PINK / #17(6.12M) | 1 | Paid & Shipped |
27624 | Ma*a | 09/11/2020 | PURPLE / #18(12.18M) | 1 | Shipped |
27610 | (W*****i | 09/11/2020 | DUSTY PINK / #18(12.18M) | 1 | Shipped |
Reviews (0)
view all
back
Most Viewed Product