Description
Highlight
Chart
Sz 16 labuh 42cm pinggang 24*2cm
Sz 17 labuh 44cm pinggang 25*2cm
Sz 18 labuh 48cm pinggang 26*2cm
Sz 19 labuh 52cm pinggang 27*2cm
Code 67543
Sz 16-19
Chart
Sz 16 labuh 42cm pinggang 24*2cm
Sz 17 labuh 44cm pinggang 25*2cm
Sz 18 labuh 48cm pinggang 26*2cm
Purchase History
Order ID | Name | Date | Option | Quantity | Status |
---|---|---|---|---|---|
44549 | NU**L | 22/11/2024 | GREY / #18[6.12M] | 1 | Shipped |
44216 | (W*****i | 01/03/2024 | DUSTY PINK / #16[0.3M] | 1 | affiliate nurain cancel |
44216 | (W*****i | 01/03/2024 | LILAC / #16[0.3M] | 1 | affiliate nurain cancel |
44216 | (W*****i | 01/03/2024 | KHAKI / #16[0.3M] | 1 | affiliate nurain cancel |
44216 | (W*****i | 01/03/2024 | GREY / #16[0.3M] | 1 | affiliate nurain cancel |
44198 | (W*****i | 25/02/2024 | GREY / #18[6.12M] | 1 | affiliate aisyah cancel |
44198 | (W*****i | 25/02/2024 | KHAKI / #18[6.12M] | 1 | affiliate aisyah cancel |
44198 | (W*****i | 25/02/2024 | LILAC / #18[6.12M] | 1 | affiliate aisyah cancel |
44198 | (W*****i | 25/02/2024 | DUSTY PINK / #18[6.12M] | 1 | affiliate aisyah cancel |
Reviews (0)
view all
back
Most Viewed Product