Description
Highlight
Size chart
Sz 16 - labuh 44cm / pinggang 24*2cm
Sz 17 - labuh 48cm / pinggang 25*2cm
SZ 18 - LABUH 50CM / PINGGANG 26*2CM
SZ 10 - LABUH 52CM / PINGGANG 27*2CM
sz 16-17-18-19 67423 - GOWN 851
Lilac x 3
Sage x 3
Size chart
Sz 16 - labuh 44cm / pinggang 24*2cm
Sz 17 - labuh 48cm / pinggang 25*2cm
SZ 18 - LABUH 50CM / PINGGANG 26*2CM
SZ 10 - LABUH 52CM / PINGGANG 27*2CM
Purchase History
Order ID | Name | Date | Option | Quantity | Status |
---|---|---|---|---|---|
43977 | WS*******h | 10/11/2023 | SAGE GREEN / #18[6.12M] | 1 | Shipped |
43946 | WS*******h | 27/10/2023 | SAGE GREEN / #17[3.6M] | 1 | Shipped |
43841 | nu********n | 11/09/2023 | SAGE GREEN / #18[6.12M] | 1 | Shipped |
43841 | nu********n | 11/09/2023 | SAGE GREEN / #19[1-2Y] | 2 | Shipped |
43837 | (W*****i | 09/09/2023 | LILAC / #18[6.12M] | 1 | affiliate aisyah cancel |
43837 | (W*****i | 09/09/2023 | SAGE GREEN / #19[1-2Y] | 1 | affiliate aisyah cancel |
43836 | (W*****i | 09/09/2023 | LILAC / #17[3.6M] | 1 | affiliate nurain cancel |
43836 | (W*****i | 09/09/2023 | SAGE GREEN / #18[6.12M] | 1 | affiliate nurain cancel |
Reviews (0)
view all
back
Most Viewed Product